Milioudis Faucet 

Don't have address?

Registered Users

Total registered users: 310

Total Withdraw

Total withdraw: 1042.78661623 ZER

>

You Don't Have Zero Wallet ?
Create Your New Wallet
view backup version
Why Zero Currency ?
Zero fees, Instant, Private Transactions, DeFi, Open Source & Available To All.
circulating supply is ~14m of total 17m. being mined since 2017.

@coinmarketcap    @coingecko
Official Site    Block Explorer


Last 10 payment

ID Address Amount TxID Time
224 t1NTc85aNef8ubPasxzYFAaYP9uwpkDitN9 0.00457212 ZER df324... 1 hours ago
223 t1Zy2LcT4ebfk7AHVzf4yxzL9SH3d62zkhJ 0.01137256 ZER 76d6a... 1 hours ago
222 t1Pg57QRJqe9dunM2wkSsFft1reJZsTNva1 0.66399470 ZER b75a2... 2 hours ago
221 t1c5jvNsr1E7paeqRZ5qxxyRZf9hC2iM2hM 0.21761246 ZER 50a58... 3 hours ago
220 t1NTc85aNef8ubPasxzYFAaYP9uwpkDitN9 0.00374702 ZER bfe5f... 4 hours ago
219 t1S3132JWnigci9A8EetbeRNBu3k8wfh424 0.07605114 ZER b6fe7... 5 hours ago
218 t1UpCowUG4EjDhMaq1FqsyH795YdrBNUx6U 0.02033908 ZER a3ce9... 6 hours ago
217 t1NTc85aNef8ubPasxzYFAaYP9uwpkDitN9 0.00449962 ZER 6251b... 6 hours ago
216 t1NTc85aNef8ubPasxzYFAaYP9uwpkDitN9 0.00433356 ZER 889ca... 7 hours ago
215 t1NTc85aNef8ubPasxzYFAaYP9uwpkDitN9 0.00310600 ZER fb9ce... 9 hours ago